Build Green, The Sustainable Future
View the latest in green built homes and green living in Vermont! Properties featured on this page have solar hot water heaters and possibly other green features.
Featured Home: Sustainability and Beauty in a Round House |
|
![]() |
Straw & Clay, Solar & Radiant Home Two hand-sculpted straw clay yurts which are works of art and one of a kind on spectacular 25 acres of mature forest. |
Below are the properties with solar hot water in the MLS!
![]() |
Price | $260,000 | No. Rooms | 4 |
| Town | Granville, VT | No. BRs | 2 | |
| MLS | NNEREN # 3055014 | SqFt | 1,284 | |
| Acres | 25.24 | |||
|
Water Heater: Solar |
||||
![]() |
Price | $475,000 | No. Rooms | 9 |
| Town | Middlebury, VT | No. BRs | 4 | |
| MLS | NNEREN # 4112791 | SqFt | 3,383 | |
| Acres | 0.7 | |||
|
Water Heater: Solar |
||||
![]() |
Price | $550,000 | No. Rooms | 9 |
| Town | Charlotte, VT | No. BRs | 4 | |
| MLS | NNEREN # 4110008 | SqFt | 4,072 | |
| Acres | 15.6 | |||
|
Water Heater: Solar |
||||
![]() |
Price | $87,500 | No. Rooms | 7 |
| Town | Northfield, VT | No. BRs | 3 | |
| MLS | NNEREN # 4097019 | SqFt | 1,440 | |
| Acres | 0.3 | |||
|
Water Heater: Solar |
||||
![]() |
Price | $475,000 | No. Rooms | 6 |
| Town | Brookfield, VT | No. BRs | 3 | |
| MLS | NNEREN # 4096873 | SqFt | 1,800 | |
| Acres | 5 | |||
|
Heat/Cool/Fuel: Solar Water Heater: Solar |
||||
![]() |
Price | $219,000 | No. Rooms | 8 |
| Town | Calais, VT | No. BRs | 2 | |
| MLS | NNEREN # 4090592 | SqFt | 1,600 | |
| Acres | 11 | |||
|
Water Heater: Solar |
||||
![]() |
Price | $425,000 | No. Rooms | 8 |
| Town | Stratton, VT | No. BRs | 4 | |
| MLS | NNEREN # 4090364 | SqFt | 3,200 | |
| Acres | 10 | |||
|
Heat/Cool/Fuel: Solar Water Heater: Solar |
||||
![]() |
Price | $110,000 | No. Rooms | 3 |
| Town | Poultney, VT | No. BRs | 2 | |
| MLS | NNEREN # 4090177 | SqFt | 864 | |
| Acres | 10 | |||
|
Water Heater: Solar |
||||
![]() |
Price | $955,000 | No. Rooms | 15 |
| Town | Rutland Town, VT | No. BRs | 3 | |
| MLS | NNEREN # 4089838 | SqFt | 5,705 | |
| Acres | 10.01 | |||
|
Water Heater: Solar |
||||
![]() |
Price | $285,000 | No. Rooms | 11 |
| Town | Shaftsbury, VT | No. BRs | 4 | |
| MLS | NNEREN # 4075410 | SqFt | 2,696 | |
| Acres | 4.7 | |||
|
Heat/Cool/Fuel: Solar Water Heater: Solar |
||||
![]() |
Price | $330,000 | No. Rooms | 6 |
| Town | Westford, VT | No. BRs | 3 | |
| MLS | NNEREN # 4071513 | SqFt | 1,600 | |
| Acres | 8.1 | |||
|
Heat/Cool/Fuel: Solar Water Heater: Solar |
||||
![]() |
Price | $259,900 | No. Rooms | 4 |
| Town | Putney, VT | No. BRs | 2 | |
| MLS | NNEREN # 4022230 | SqFt | 1,325 | |
| Acres | 0.97 | |||
|
Heat/Cool/Fuel: Solar Water Heater: Solar |
||||
![]() |
Price | $229,900 | No. Rooms | 4 |
| Town | Putney, VT | No. BRs | 2 | |
| MLS | NNEREN # 4022227 | SqFt | 1,325 | |
| Acres | 0.94 | |||
|
Heat/Cool/Fuel: Solar Water Heater: Solar |
||||
![]() |
Price | $599,800 | No. Rooms | 11 |
| Town | Bridport, VT | No. BRs | 3 | |
| MLS | NNEREN # 4063117 | SqFt | 2,800 | |
| Acres | 1.2 | |||
|
Water Heater: Solar |
||||
![]() |
Price | $255,000 | No. Rooms | 6 |
| Town | Brandon, VT | No. BRs | 3 | |
| MLS | NNEREN # 4058944 | SqFt | 1,590 | |
| Acres | 72 | |||
|
Water Heater: Solar |
||||
![]() |
Price | $415,000 | No. Rooms | 8 |
| Town | Colchester, VT | No. BRs | 3 | |
| MLS | NNEREN # 4058447 | SqFt | 2,936 | |
| Acres | 0.7 | |||
|
Water Heater: Solar |
||||
![]() |
Price | $159,900 | No. Rooms | 4 |
| Town | Bakersfield, VT | No. BRs | 2 | |
| MLS | NNEREN # 4054098 | SqFt | 672 | |
| Acres | 69 | |||
|
Water Heater: Solar |
||||
![]() |
Price | $473,500 | No. Rooms | 7 |
| Town | Norwich, VT | No. BRs | 3 | |
| MLS | NNEREN # 4043957 | SqFt | 2,160 | |
| Acres | 50.5 | |||
|
Heat/Cool/Fuel: Solar Water Heater: Solar |
||||
![]() |
Price | $296,500 | No. Rooms | 11 |
| Town | Huntington, VT | No. BRs | 6 | |
| MLS | NNEREN # 3068188 | SqFt | 2,952 | |
| Acres | 0.47 | |||
|
Water Heater: Solar |
||||
![]() |
Price | $795,000 | No. Rooms | 11 |
| Town | Norwich, VT | No. BRs | 4 | |
| MLS | NNEREN # 4001472 | SqFt | 4,435 | |
| Acres | 8.5 | |||
|
Water Heater: Solar |
||||
![]() |
Price | $295,000 | No. Rooms | 9 |
| Town | Andover, VT | No. BRs | 4 | |
| MLS | NNEREN # 3105684 | SqFt | 2,140 | |
| Acres | 3.88 | |||
|
Heat/Cool/Fuel: Solar Water Heater: Solar |
||||
![]() |
Price | $549,000 | No. Rooms | 10 |
| Town | Whitingham, VT | No. BRs | 3 | |
| MLS | NNEREN # 3104804 | SqFt | 2,786 | |
| Acres | 17 | |||
|
Heat/Cool/Fuel: Solar Water Heater: Solar |
||||
©2011 Northern New England Real Estate Network, Inc.
All rights reserved. This information is deemed reliable but not guaranteed.
The data relating to real estate displayed on this web site comes in part from
the IDX Program of NNEREN. MLS last checked for updates December 15th, 2011 11:24 PM.
Site development and search functionality ©2011 MadRiverWeb.com. All rights reserved. dba VermontIDX.com.























